Countries
Identity verification in 220+ countries.
14,000+ document types. 48+ capture-UI languages. Same $0.33 per full KYC (know your customer) worldwide. Local-script capture from Lisbon to Tokyo.
Backed by




Trusted by 2,000+ organizations worldwide.
By the numbers
By the numbers
- 0+Countries with localised flows
- 0+Document types supported globally
- 0+Capture-UI languages
- $0.00Per full KYC. Same price worldwide
Europe · 46 countries
Europe — attested by Spain. Recognised across the European Union.
Spain's Tesoro, Banco de España and SEPBLAC have stated on the public record that Didit's remote onboarding is safer than in-person. Under AMLD6 (6th Anti-Money Laundering Directive) that attestation carries to every other member state. eIDAS 2.0 wallet-ready, GDPR-native, DORA-aligned.
| Flag | Country | Local IDs supported | Open country page |
|---|---|---|---|
| United Kingdom | 16+ | Open | |
| Spain | 13+ | Open | |
| Germany | 14+ | Open | |
| France | 13+ | Open | |
| Italy | 13+ | Open | |
| Netherlands | 16+ | Open | |
| Belgium | 16+ | Open | |
| Ireland | 10+ | Open | |
| Portugal | 12+ | Open | |
| Switzerland | 11+ | Open | |
| Austria | 16+ | Open | |
| Sweden | 16+ | Open | |
| Norway | 14+ | Open | |
| Denmark | 11+ | Open | |
| Finland | 14+ | Open | |
| Poland | 16+ | Open | |
| Estonia | 12+ | Open | |
| Latvia | 14+ | Open | |
| Lithuania | 12+ | Open | |
| Malta | 13+ | Open | |
| Gibraltar | 5+ | Open | |
| Luxembourg | 14+ | Open | |
| Czechia | 15+ | Open | |
| Romania | 11+ | Open | |
| Greece | 11+ | Open | |
| Hungary | 18+ | Open | |
| Russia | 16+ | Open | |
| Ukraine | 12+ | Open | |
| Bulgaria | 17+ | Open | |
| Croatia | 14+ | Open | |
| Slovakia | 13+ | Open | |
| Slovenia | 14+ | Open | |
| Cyprus | 10+ | Open | |
| Georgia | 14+ | Open | |
| Serbia | 10+ | Open | |
| Iceland | 12+ | Open | |
| Albania | 11+ | Open | |
| North Macedonia | 9+ | Open | |
| Montenegro | 20+ | Open | |
| Moldova | 10+ | Open | |
| Bosnia & Herzegovina | 12+ | Open | |
| Armenia | 10+ | Open | |
| Azerbaijan | 13+ | Open | |
| Belarus | 14+ | Open | |
| Liechtenstein | 10+ | Open | |
| Andorra | 6+ | Open |
Latin America · 24 countries
Latin America — local registries, Portuguese and Spanish hosted UI.
Brazilian CPF, Mexican CURP, Argentinian RENAPER, Chilean RUT — every local ID and tax registry. 14 countries, 19 government data sources on the same session at the same $0.33 full KYC (know your customer) anchor price.
| Flag | Country | Local IDs supported | Open country page |
|---|---|---|---|
| Brazil | 57+ | Open | |
| Mexico | 46+ | Open | |
| Argentina | 10+ | Open | |
| Chile | 10+ | Open | |
| Colombia | 17+ | Open | |
| Peru | 13+ | Open | |
| Uruguay | 9+ | Open | |
| Ecuador | 11+ | Open | |
| Venezuela | 8+ | Open | |
| Panama | 9+ | Open | |
| Costa Rica | 8+ | Open | |
| Dominican Republic | 7+ | Open | |
| Bolivia | 8+ | Open | |
| El Salvador | 9+ | Open | |
| Guatemala | 7+ | Open | |
| Honduras | 8+ | Open | |
| Paraguay | 12+ | Open | |
| Nicaragua | 8+ | Open | |
| Haiti | 9+ | Open | |
| Belize | 12+ | Open | |
| Guyana | 6+ | Open | |
| Suriname | 6+ | Open | |
| Trinidad & Tobago | 6+ | Open | |
| Jamaica | 9+ | Open |
North America · 2 countries
North America — federal, state, and provincial registries on one API.
US driving-licence verification via AAMVA, Canadian provincial licences, OFAC sanctions screening, Bank Secrecy Act and PCMLTFA Customer Due Diligence alignment. Same session, same price.
| Flag | Country | Local IDs supported | Open country page |
|---|---|---|---|
| United States | 322+ | Open | |
| Canada | 48+ | Open |
Asia-Pacific · 27 countries
Asia-Pacific — Aadhaar, MyInfo, Australia's document verification service.
India Aadhaar offline XML, Singapore MyInfo, Australia DVS, Japan My Number, Indonesia NIK. 15 countries on a public-priced session — local-script capture, Singapore and Mumbai residency on Enterprise.
| Flag | Country | Local IDs supported | Open country page |
|---|---|---|---|
| Australia | 46+ | Open | |
| New Zealand | 13+ | Open | |
| Singapore | 10+ | Open | |
| Hong Kong SAR China | 5+ | Open | |
| Japan | 12+ | Open | |
| South Korea | 17+ | Open | |
| Indonesia | 16+ | Open | |
| Philippines | 13+ | Open | |
| Thailand | 9+ | Open | |
| Vietnam | 8+ | Open | |
| Malaysia | 18+ | Open | |
| India | 53+ | Open | |
| Pakistan | 20+ | Open | |
| Bangladesh | 9+ | Open | |
| Kazakhstan | 11+ | Open | |
| Cambodia | 9+ | Open | |
| Nepal | 13+ | Open | |
| Sri Lanka | 7+ | Open | |
| Myanmar (Burma) | 7+ | Open | |
| Maldives | 9+ | Open | |
| Brunei | 10+ | Open | |
| Taiwan | 7+ | Open | |
| Mongolia | 12+ | Open | |
| Uzbekistan | 9+ | Open | |
| Kyrgyzstan | 9+ | Open | |
| Tajikistan | 9+ | Open | |
| Laos | 9+ | Open |
Middle East & Africa · 49 countries
Middle East & Africa — FATF Travel Rule aligned.
Emirates ID with chip, Saudi National ID, Nigeria NIN, South African Smart ID, Kenyan Huduma Namba. 18 countries — FATF Travel Rule support for crypto on-ramps, full AML screening on every session.
| Flag | Country | Local IDs supported | Open country page |
|---|---|---|---|
| United Arab Emirates | 14+ | Open | |
| Saudi Arabia | 10+ | Open | |
| Qatar | 14+ | Open | |
| Bahrain | 9+ | Open | |
| Kuwait | 6+ | Open | |
| Oman | 11+ | Open | |
| Israel | 10+ | Open | |
| Türkiye | 13+ | Open | |
| Egypt | 7+ | Open | |
| Morocco | 8+ | Open | |
| South Africa | 10+ | Open | |
| Kenya | 13+ | Open | |
| Nigeria | 13+ | Open | |
| Ghana | 11+ | Open | |
| Ethiopia | 18+ | Open | |
| Tanzania | 12+ | Open | |
| Uganda | 10+ | Open | |
| Rwanda | 12+ | Open | |
| Jordan | 6+ | Open | |
| Senegal | 10+ | Open | |
| Angola | 14+ | Open | |
| Côte d’Ivoire | 12+ | Open | |
| Tunisia | 5+ | Open | |
| Iraq | 14+ | Open | |
| Lebanon | 13+ | Open | |
| Libya | 7+ | Open | |
| Algeria | 7+ | Open | |
| Mauritania | 8+ | Open | |
| Mali | 9+ | Open | |
| Niger | 5+ | Open | |
| Chad | 9+ | Open | |
| Cameroon | 11+ | Open | |
| Congo - Kinshasa | 9+ | Open | |
| South Sudan | 6+ | Open | |
| Eritrea | 4+ | Open | |
| Djibouti | 9+ | Open | |
| Somalia | 7+ | Open | |
| Mauritius | 4+ | Open | |
| Cape Verde | 9+ | Open | |
| Guinea | 12+ | Open | |
| Sierra Leone | 10+ | Open | |
| Liberia | 10+ | Open | |
| Namibia | 11+ | Open | |
| Botswana | 8+ | Open | |
| Mozambique | 12+ | Open | |
| Zambia | 8+ | Open | |
| Zimbabwe | 9+ | Open | |
| Madagascar | 7+ | Open | |
| Malawi | 10+ | Open |
Compliant by design
Open a new country in one click. We do the hard work.
We open the local subsidiaries, secure the licenses, run the penetration tests, earn the certifications, and align with every new regulation. To ship verifications in a new country, flip a toggle. 220+ countries live, audited and pen-tested every quarter — the only identity provider an EU member-state government has formally called safer than in-person verification.
Read the security & compliance dossierEU financial sandbox
Tesoro · SEPBLAC · BdE
ISO/IEC 27001
Information security · 2026
SOC 2 · Type I
AICPA · 2026
iBeta Level 1 PAD
NIST / NIAP · 2026
GDPR
EU 2016/679
DORA
EU 2022/2554
MiCA
EU 2023/1114
AMLD6 · eIDAS 2.0
EU-aligned by design
FAQ
Common questions about country coverage
Infrastructure for identity and fraud.
One API for KYC, KYB, Transaction Monitoring, and Wallet Screening. Integrate in 5 minutes.